Usage Statistics for nedanikkhuy.ir

Summary by Month
Generated 12-May-2025 00:35 +0330

Usage summary for nedanikkhuy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 740 26 156 13 193 6757 144 1718 290 8140
Apr 2025 238 28 68 16 499 14887 500 2046 860 7161
Mar 2025 147 27 46 15 478 12376 476 1429 852 4559
Feb 2025 150 28 43 15 404 11184 440 1222 786 4215
Jan 2025 70 22 28 12 401 9051 384 874 684 2181
Dec 2024 98 21 51 13 447 9342 412 1599 681 3040
Nov 2024 63 14 24 8 328 5830 253 737 422 1913
Oct 2024 125 14 53 8 331 6449 255 1643 444 3894
Sep 2024 35 8 8 5 243 3187 155 268 269 1071
Aug 2024 21 10 8 6 289 4143 203 251 311 655
Jul 2024 25 18 15 9 338 7199 294 489 570 790
Jun 2024 30 20 18 11 326 8831 332 543 602 910
Totals 99236 3848 12819 6771 38529


Generated by Webalizer Version 2.23