Usage Statistics for nedanikkhuy.ir

Summary by Month
Generated 02-Jul-2025 00:23 +0330

Usage summary for nedanikkhuy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 511 9 118 9 122 776 18 237 19 1022
Jun 2025 383 23 91 12 837 17105 375 2735 711 11495
May 2025 643 25 147 13 633 19895 428 4579 794 19941
Apr 2025 238 28 68 16 499 14887 500 2046 860 7161
Mar 2025 147 27 46 15 478 12376 476 1429 852 4559
Feb 2025 150 28 43 15 404 11184 440 1222 786 4215
Jan 2025 70 22 28 12 401 9051 384 874 684 2181
Dec 2024 98 21 51 13 447 9342 412 1599 681 3040
Nov 2024 63 14 24 8 328 5830 253 737 422 1913
Oct 2024 125 14 53 8 331 6449 255 1643 444 3894
Sep 2024 35 8 8 5 243 3187 155 268 269 1071
Aug 2024 21 10 8 6 289 4143 203 251 311 655
Totals 114225 3899 17620 6833 61147


Generated by Webalizer Version 2.23