Usage Statistics for nedanikkhuy.ir

Summary by Month
Generated 11-Feb-2025 00:17 +0330

Usage summary for nedanikkhuy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 97 26 25 16 188 3461 165 258 262 976
Jan 2025 70 22 28 12 401 9051 384 874 684 2181
Dec 2024 98 21 51 13 447 9342 412 1599 681 3040
Nov 2024 63 14 24 8 328 5830 253 737 422 1913
Oct 2024 125 14 53 8 331 6449 255 1643 444 3894
Sep 2024 35 8 8 5 243 3187 155 268 269 1071
Aug 2024 21 10 8 6 289 4143 203 251 311 655
Jul 2024 25 18 15 9 338 7199 294 489 570 790
Jun 2024 30 20 18 11 326 8831 332 543 602 910
May 2024 50 18 34 12 368 7122 382 1066 577 1552
Apr 2024 119 21 107 13 427 9949 412 3234 648 3570
Mar 2024 17 14 11 7 279 4850 226 367 442 556
Totals 79414 3473 11329 5912 21108


Generated by Webalizer Version 2.23